document.write('<style>'+
'#widgetContainer {'+
'	width:330px;'+
'	height:100px; '+
'	border:1px solid #000000;'+ 
'	display:block;'+
'}'+
'	'+
'#kpiTitle{'+
'	font-family:Georgia, "Times New Roman", Times, serif;'+
'	font-size:14px;'+
'	font-weight:bold;'+
'	color:#FFFFFF;'+
'	background:#005288 url(http://alkluis.com/images/kpism.gif) no-repeat left;'+
'	height:29px;'+
'	padding:5px 5px 5px 44px;'+
'	line-height:26px;'+
'}'+
''+
'#kpiContent{'+
'	padding:5px 0 0 5px;'+
'	width:320px;'+
'	margin:0 auto 0 auto;'+
'}'+
''+
'#kpiLink {'+
'	 clear:both;'+
'	 font-size:12px;'+
'	 font-family:Arial, Helvetica, sans-serif;'+
'	 text-align:right;'+
'	 padding:0 5px 0 0;'+
'}'+
'	'+
'.kpiHeadline{'+
'	font-family:Verdana, Arial, Helvetica, sans-serif;'+
'	font-size:13px;'+
'	font-weight:bold;'+
'	float:left;'+
'}'+
'	'+
'.kpiPos{'+
'	font-family:Arial, Helvetica, sans-serif;'+
'	font-size:20px;'+
'	font-weight:bold;'+
'	color:#00693F;'+
'	padding:0px 10px 10px 5px;'+
'	float:left;'+
'}'+
''+
'.kpiNeg{'+
'	font-family:Arial, Helvetica, sans-serif;'+
'	font-size:20px;'+
'	font-weight:bold;'+
'	color:#CC0000;'+
'	padding:0px 10px 10px 5px;'+
'	float:left;'+
'}'+
'</style>');document.write("<div id=\"widgetContainer\">");document.write("<div id=\"kpiTitle\">Kluis Profit Index</div>");document.write("<div id=\"kpiContent\">");document.write("<div class=\"kpiHeadline\">Corn:</div><div class=\"kpiNeg\">$15.48</div>");document.write("<div class=\"kpiHeadline\">Soybeans:</div><div class=\"kpiNeg\">$-6.29</div>");document.write("</div>");document.write("<div id=\"kpiLink\"><a href=\"http://www.alkluis.com\">provided by AlKluis.com</a></div>");document.write("</div>");document.write("<div style=\"clear:all;\"></div>");